
KARAN’s Premium Product
| Specification | Details |
|---|---|
| Brand | KARAN’s |
| Packaging Type | Box |
| Available Pack Sizes | 70g, 120g, 250g |
| Eggless | Yes |
| FSSAI Certified | Yes |
Nutritional Information
Per 100g of Product (Approx. Value)
| Nutrient | Value | Unit |
|---|---|---|
| Energy Value | 411.39 | Kcal |
| Protein | 7.02 | g |
| Carbohydrate | 81.45 | g |
| Added Sugar | 18.12 | g |
| Fat | 6.39 | g |
| Saturated Fatty Acids | 2.78 | g |
| Monounsaturated Fatty Acids | 2.10 | g |
| Polyunsaturated Fatty Acids | 0.47 | g |
| Trans Fatty Acids | 0.01 | g |
| Sodium | 210 | mg |
| Cholesterol | 0 | mg |
Ingredients:
Refined Wheat Flour, Sugar, Edible Vegetable Oil, Vanaspati Ghee, Suji, Yeast, Invert Syrup,
Milk Solids, Butter, Iodised Salt, Improver [1100(I)], Spices, Emulsifiers (INS 471, INS 472)
and Antioxidant (300). Numbers in brackets as per international numbering system.
